Free
Free core CRM for small teams
✓ Crm✓ Appointments✓ History✓ Staff
See more (1)
✓ Reports
A practical CRM for customer history, appointments, staff, retention, automations and business reporting.
Start free and upgrade when your business needs more.
Free core CRM for small teams
Retention and automation toolkit
All platform modules included
One-time licence; usage services billed separately
Manually choose modules and commercial terms
Select Custom| Feature | Basic | Pro | Gold | Lifetime | Custom |
|---|---|---|---|---|---|
| Crm | ✓ | ✓ | ✓ | ✓ | — |
| Appointments | ✓ | ✓ | ✓ | ✓ | — |
| History | ✓ | ✓ | ✓ | ✓ | — |
| Staff | ✓ | ✓ | ✓ | ✓ | — |
| Memberships | — | ✓ | ✓ | ✓ | — |
| Loyalty | — | ✓ | ✓ | ✓ | — |
| — | ✓ | ✓ | — | — | |
| Reminders | — | ✓ | ✓ | — | — |
| Birthdays | — | ✓ | ✓ | — | — |
| Inactive Detection | — | ✓ | ✓ | ✓ | — |
| Winback | — | — | ✓ | ✓ | — |
| Revenue At Risk | — | — | ✓ | ✓ | — |
| Recovered Revenue | — | — | ✓ | ✓ | — |
| Reports | ✓ | ✓ | ✓ | ✓ | — |
| Online Booking | — | ✓ | ✓ | ✓ | — |
| Multi Branch | — | — | ✓ | — | — |
| Custom Domain | — | — | ✓ | — | — |
| Remove Powered By | — | — | ✓ | — | — |
| Ai | — | — | ✓ | — | — |
| Google Sheets | — | ✓ | ✓ | ✓ | — |
| Inventory | — | — | ✓ | — | — |
| Expenses | — | — | ✓ | — | — |
| Attendance | — | — | ✓ | — | — |
| Payroll | — | — | ✓ | — | — |
| Packages | — | — | ✓ | — | — |
| Payments | — | — | ✓ | — | — |
| Service Due | — | — | ✓ | — | — |
| Membership Expiry | — | — | ✓ | — | — |
| Recurring Bookings | — | — | ✓ | — | — |
| Vehicle Records | — | — | ✓ | — | — |
| Pet Profiles | — | — | ✓ | — | — |
| Student Records | — | — | ✓ | — | — |
| Job Tracking | — | — | ✓ | — | — |
| Reservations | — | — | ✓ | — | — |
Select your package and optional services.
Email
info@mavikraltech.eu